SAP S/4HANA Finance vs FICO
| Section 1 | SAP S/4HANA Finance and SAP FIORI | |
| Lecture 1 | Overview of the Course | PDF Link |
| Lecture 2 | Introduction to SAP S/4HANA Finance | |
| Lecture 3 | Introduction to SAP FIORI | |
| Section 2 | Copy Company Code Extended Functionality | |
| Lecture 4 | Copy Company Code Extended Functionality | |
| Section 3 | Integration of FI and CO – General Ledger & Cost Element Master Data | |
| Lecture 5 | General Ledger and Cost Elements | |
| Lecture 6 | Default Account Assignment for Cost Center | |
| Lecture 7 | Transaction Codes for Primary and Secondary Cost Elements | |
| Lecture 8 | Cost Element Group | |
| Lecture 9 | Creation of GL Master in SAP FIORI | |
| Section 4 | Integration of CO and FI | |
| Lecture 10 | Reconciliation Ledger | |
| Lecture 11 | Posting CO Documents to FI | |
| Lecture 12 | Intercompany Clearing Account | |
| Section 5 | Business Partner, Customer and Vendor Master | |
| Lecture 13 | Obsolete Transactions to create Customer and Vendor | |
| Lecture 14 | Business Partner Master Data (End User) | |
| Lecture 15 | Customer Master Data (End User) | |
| Lecture 16 | Vendor Master Data (End User) | |
| Lecture 17 | Business Partner and Customer/Vendor Master (Configuration & End User) | |
| Lecture 18 | One-time Customer/Vendor and BP Master (Configuration & End User) | |
| Lecture 19 | Creation of Customer or Vendor Directly | |
| Lecture 20 | Tables for BP, Customer and Vendor | PDF Link |
| Section 6 | SAP HANA Database Native Capabilities in SAP S/4HANA Finance | |
| Lecture 21 | SAP HANA Native Capabilities in SAP S/4HANA Finance | |
| Lecture 22 | OLTP and OLAP in SAP S/4HANA | PDF Link |
| Lecture 23 | Simplification and Compatibility Views | PDF Link |
| Lecture 24 | Universal Journal – ACDOCA | PDF Link |
| Section 7 | Ledger Configuration with Accounting Principles | |
| Lecture 25 | Currency Settings for Company Code | |
| Lecture 26 | Ledger Configuration with Accounting Principles | PDF Link |
| Lecture 27 | Non-Leading Configuration with Accounting Principles | |
| Lecture 28 | Appendix Ledger Configuration with Accounting Principles | |
| Lecture 29 | Benefits of Ledger Approach | |
| Lecture 30 | Define Ledger for Version 0 in Controlling | |
| Lecture 31 | Default Ledger Group for CO postings | |
| Section 8 | New Asset Accounting in SAP S/4HANA Finance | |
| Lecture 32 | Introduction to New Asset Accounting | PDF Link |
| Lecture 33 | Activate New Asset Accounting | |
| Lecture 34 | Accounting Principles assigned to Depreciation areas | |
| Lecture 35 | Depreciation areas post immediately to G/L | |
| Lecture 36 | Transfer of APC Values | |
| Lecture 37 | Transfer of Depreciation Terms | |
| Lecture 38 | Assignment of Chart of Depreciation to the Company code | |
| Lecture 39 | Technical Clearing Account for Integrated Asset Acquisition (Configuration) | |
| Lecture 40 | Asset Acquisition posting with Technical Clearing Account (End User) | |
| Lecture 41 | Depreciation area updated view in Asset Explorer | |
| Lecture 42 | Deleted Transactions in Asset Accounting | |
| Lecture 43 | Depreciation Posting Run Screen | |
| Lecture 44 | Loading Asset data through ABLDT | |
| Lecture 45 | Architectural changes in Asset Accounting tables | |
| Section 9 | SAP FIORI Bank Master Data & Cash Management | |
| Lecture 46 | SAP FIORI Bank Master Data Creation | |
| Lecture 47 | SAP FIORI Cash Management (Cash Position and Liquidity Forecast) | |
| Section 10 | Period-End Closing | |
| Lecture 48 | Period-End Closing Changes | |
| Section 11 | Cost Center Planning & Period-End, GL Planning and SAP Business Client | |
| Lecture 49 | CO Planning and Period-End Transaction codes change | |
| Lecture 50 | GL Planning Change | |
| Lecture 51 | SAP Business Client | |
| Section 12 | Summary of the Course | |
| Lecture 52 | Summary of the Course |





