SAP S/4HANA Data Migration: Migration Cockpit – FICO, MM, SD
– 12.5 Hours – All Levels
SAP S/4HANA Data Migration is one of the most important activities during system transition and go-live preparation.
This course focuses exclusively on practical data migration using SAP S/4HANA Migration Cockpit through its related SAP Fiori app.
It is designed for functional consultants (FICO, MM, SD, and PP) who want to understand how to migrate master data and open transactional data step-by-step.
-
12.5 hours on-demand video
-
36 Lectures
-
27 downloadable resources
-
Full lifetime access
-
Access on mobile and TV
-
Certificate of completion
After this course, the students will learn how to:
- Create migration projects
- Work with migration templates
- Upload and validate data
- Handle hierarchy dependencies
- Understand correction files
- Use LTMOM for adjustments
Disclaimer: SAP and other products of SAP mentioned in the training is a trademark or registered trademark of SAP SE, Germany. I am not related or affiliated with that.
- SAP ECC consultants transitioning to S/4HANA
- Consultants involved in Greenfield or system transition projects
- SAP support consultants who want to understand migration processes
- Implementation team members responsible for master and open item data upload
- Professionals preparing for SAP S/4HANA migration projects
- Understand the stages of SAP S/4HANA data migration in an SAP project
- Create and manage migration projects using SAP Fiori “Migrate Your Data” app
- Overview of LTMOM (Legacy Transfer Migration Object Modeler)
- Work confidently with migration templates and staging tables
- Perform G/L Master Data migration step-by-step
- Migrate Cost Centers and Profit Centers using Migration Cockpit
- Execute Customer, Supplier, and Bank Master Data migration
- Perform complete Material Master Data migration
- Migrate Material Classification, Characteristics, and Batch Management
- Execute Fixed Asset Master Data migration with cumulative values
- Migrate G/L account balances and open line items
- Perform Accounts Receivable open item migration and upload customer open items
- Perform Accounts Payable open item migration and import supplier invoices
- Migrate Sales Pricing Condition Records
- Migrate Open Sales Orders and Open Purchase Orders
- Execute Material Inventory Balance and Material BOM migration
-
Basic understanding of SAP functional modules (FI, MM, or SD)
-
Access to an SAP S/4HANA system with SAP Fiori interface (recommended for practice)
-
Familiarity with SAP navigation and basic transaction concepts
-
Basic knowledge of master data and transactional data concepts
-
Microsoft Excel knowledge for working with migration templates
Total Students Enrolled:
- 97 students
SAP S/4HANA Data Migration: Migration Cockpit – FICO, MM, SD Course Content:
| Section 1 | Introduction to the Course |
| Lecture 1 | Introduction to the Course |
| Section 2 | Introduction to SAP S/4HANA Data Migration and Business Scenario |
| Lecture 2 | Introduction to SAP Data Migration with Stages in a SAP Project |
| Lecture 3 | Business Scenario |
| Section 3 | Introduction to SAP S/4HANA Migration Cockpit |
| Lecture 4 | Create a Migration Project by using SAP Fiori App “Migrate Your Data” |
| Lecture 5 | Overview of Data Migration Template File |
| Lecture 6 | Overview of LTMOM (Legacy Transfer Migration Object Modeler) |
| Section 4 | FI – G/L Account Master Data Migration |
| Lecture 7 | Introduction to SAP G/L Master Data Migration |
| Lecture 8 | SAP G/L Master Data Structure & Migration Template |
| Lecture 9 | G/L Master Data Migration (Upload the Data) |
| Section 5 | CO – Profit Center Master Data and Cost Center Master Data Migration |
| Lecture 10 | CO – Profit Center Master Data Migration |
| Lecture 11 | CO – Cost Center Master Data Migration |
| Section 6 | Customer, Bank, and Supplier Master Data Migration |
| Lecture 12 | Customer Master Data Migration |
| Lecture 13 | Bank Master Data Migration |
| Lecture 14 | Supplier Master Data Migration |
| Section 7 | Material Master Data Migration |
| Lecture 15 | Material Master Data Migration |
| Section 8 | Material Classification – Characteristic, Class, and Batch Management |
| Lecture 16 | Introduction to Material Classification |
| Lecture 17 | Material Characteristic Data Migration |
| Lecture 18 | Material Classes Data Migration |
| Lecture 19 | Object Classification for Material Migration |
| Lecture 20 | Batch Management and Classification for Materials Migration |
| Section 9 | Fixed Asset Master Data Migration with Cumulative Values Migration |
| Lecture 21 | Fixed Asset Master Data Migration with Cumulative Values |
| Section 10 | FI – G/L account balance and open/line item Migration |
| Lecture 22 | G/L account balance and open/line item Migration |
| Section 11 | FI – Accounts Receivable Open Item Migration vs Upload Customer Open Items |
| Lecture 23 | FI – Accounts Receivable Open Item Migration |
| Lecture 24 | Upload Customer Open Items |
| Section 12 | FI – Accounts Payable Open Item Migration vs Import Supplier Invoices |
| Lecture 25 | FI – Accounts Payable Open Item Migration |
| Lecture 26 | Import Supplier Invoices |
| Section 13 | Condition Record for Sales Pricing Migration vs Manage Prices – Sales |
| Lecture 27 | Condition Record for Pricing (General Template) for Sales Migration |
| Lecture 28 | Manage Prices – Sales (Importing) |
| Section 14 | SD – Open Sales Orders Data Migration vs Import Sales Orders |
| Lecture 29 | SD – Open Sales Orders Data Migration |
| Lecture 30 | Import Sales Orders |
| Section 15 | MM – Purchasing Info Records and Open Purchase Orders Data Migration |
| Lecture 31 | MM – Purchasing Info Record with Conditions Data Migration |
| Lecture 32 | MM – Open Purchase Orders Data Migration |
| Section 16 | Material BOM (Bill of Material) Data Migration |
| Lecture 33 | Material BOM Data Migration |
| Section 17 | Material Inventory Balance Migration |
| Lecture 34 | Material Inventory Balance Migration |
| Lecture 35 | Material Inventory Balance Migration (Fixing Issues) |
| Section 18 | Bonus Lecture |
| Lecture 36 | Bonus Lecture |


