SAP S/4HANA Training with SAP HANA, S/4HANA Finance & FIORI
| Section 1 | Introduction to the Course | |
| Lecture 1 | Introduction to the Course | PDF Link |
| Section 2 | SAP HANA | |
| Lecture 2 | Introduction to SAP HANA | PDF Link |
| Lecture 3 | In-memory Technology | |
| Lecture 4 | Column-Oriented Database | PDF Link |
| Lecture 5 | Data Compression Techniques for Columnar Data Storage | PDF Link |
| Lecture 6 | Real-time data processes or analysis | PDF Link |
| Lecture 7 | OLTP and OLAP with SAP HANA | PDF Link |
| Lecture 8 | Simplification and Compatibility Views | PDF Link |
| Lecture 9 | Single Source of Truth | PDF Link |
| Lecture 10 | Removal of Redundancy | PDF Link |
| Lecture 11 | Multi-tenant database | PDF Link |
| Lecture 12 | Multi-servers database | PDF Link |
| Lecture 13 | Digital Core | PDF Link |
| Lecture 14 | Summary of the Section | |
| Section 3 | SAP S/4HANA | |
| Lecture 15 | Introduction to SAP S/4HANA | PDF Link |
| Lecture 16 | Key Aspects of SAP S/4HANA | PDF Link |
| Lecture 17 | Native HANA Capabilities | PDF Link |
| Lecture 18 | Choice of Deployment | PDF Link |
| Lecture 19 | Business Benefits of SAP S/4HANA | PDF Link |
| Lecture 20 | Product Portfolio of SAP S/4HANA | PDF Link |
| Lecture 21 | Summary of the Section | |
| Section 4 | SAP S/4HANA Finance | |
| Lecture 22 | Introduction to SAP S/4HANA Finance | PDF Link |
| Lecture 23 | Characteristics of SAP S/4HANA Finance | PDF Link |
| Lecture 24 | Universal Journal – ACDOCA | PDF Link |
| Lecture 25 | Functionality of SAP S/4HANA Finance | PDF Link |
| Lecture 26 | Key Areas of Innovation in SAP S/4HANA Finance | PDF Link |
| Lecture 27 | Accounting in SAP S/4HANA Finance | PDF Link |
| Lecture 28 | SAP Cash Management Powered by HANA | PDF Link |
| Lecture 29 | Integrated Business Planning | PDF Link |
| Lecture 30 | Business Cockpits | PDF Link |
| Lecture 31 | Continuous Processes | PDF Link |
| Lecture 32 | SAP Central Finance | PDF Link |
| Lecture 33 | Prima Nota | PDF Link |
| Lecture 34 | Summary of the Section | |
| Section 5 | SAP FIORI | |
| Lecture 35 | Introduction to SAP FIORI | PDF Link |
| Lecture 36 | Characteristics of SAP FIORI | PDF Link |
| Lecture 37 | SAP FIORI Design Philosophy | PDF Link |
| Lecture 38 | SAP FIORI Design Principles | PDF Link |
| Lecture 39 | SAP FIORI Launchpad | PDF Link |
| Lecture 40 | SAP FIORI Application Types | PDF Link |
| Lecture 41 | Options for SAP FIORI Applications | PDF Link |
| Lecture 42 | Requirements to learn SAP FIORI | PDF Link |
| Lecture 43 | Architecture of SAP FIORI Apps | |
| Lecture 44 | Key Benefits of SAP FIORI | |
| Lecture 45 | Summary of the Section | |
| Section 6 | Summary of the Course | |
| Lecture 46 | Summary of the Course | |
| SAP GUI | SAP GUI & Access | Click to follow |





